Callsign | Name | CCS7 ID |
---|
|
DO6TMW | Théo | 2631903 |
LX1ALEX | Alex | |
LX1AM | André | 2701017 |
LX1AP | Jos | 2701135 |
LX1BV | Claude | 2701023 |
LX1CT | Laurent | |
LX1DUC | Marc | 2701012 |
LX1EA | Ed | 2701005 |
LX1FGG | Jan | |
LX1GE | Georges | 2701091, 2701105 |
LX1HM | Marcel | 2701149 |
LX1MS | Marc | |
LX1MXK | Max | 2701150 |
LX1PA | Claude | 2700025 |
LX1PK | Patrick | 2701134 |
LX1PT | Patrik | 2701070 |
LX1QA | Louis | 2701157 |
LX1RB | Romain | 2701151 |
LX1SO | Steve | 2701088 |
LX1SP | Pierre | 2701033 |
LX1TJ | Trevor | 2700052 |
LX1TK | Thomas | 2701167 |
LX1TMS | Tom | 2700041 |
LX1TS | Marc | |
LX1XC | Steve | 2700038 |
LX1ZJ | Frank | 2700008 |
LX2CS | Christophe | 2701015 |
LX2GR | Gilles | |
LX2KD | Kevin | |
LX2MR | Matteo | 2700033 |
LX2RC | Christian | 2701152 |
LX2SG | Sam | 2700001 |
LX2ZZ | Jose Miguel | 2700030 |
LX3CF | Christophe | 2700037 |
LX3MFG | Max | 2700024 |
LX3MST | Michel | 2701089 |
LX3PR | Patrick | 2701006 |
LX3X | Patrick | 2701027 |
LX4CG | Corps Grand-Ducal d’Incendie et de Secours | 2700028 |
LX4E | LARU EMCOMM Station | 270112x |
LX4LARO | CIS Larochette | 2701130 |
LX4LWL | LARU EMCOMM Station | 2700022 |
LX5E | CIS Echternach | 2701131 |
LX6ALT | Arthur | 2701132 |
LX6EM | Elzo | 2700059 |
LX6GF | Francis | 2701021 |
LX6JF | Jessica | 2701153 |
LX6LH | Laurent | 2701154 |
LX6MJ | Jean-Luc | 2700043 |
LX6PZ | Patrick | 2701114 |
LX6RG | René | 2701078 |
LX7DG | David | 2700053 |
LX7JL | Jean-Luc | 2700054 |
LX7LS | Luc | 2700055 |
LX7MAX | Maxim | 2700057 |
LX7MR | Marc | |
LX7X | Patrick | 2701014 |
LX7YB | Yoska | 2700056 |
LX9LARU | Club Station | 2701022 |
ON4LBO | Bruno | 2060318 |
LX10LARU | Celebration callsign | |
Sonderrufzeichen der Vergangenheit / Special callsigns used in the past:
Sonderrufzeichen / Special callsign | Zeitraum / Period |
---|
LX21P | 2021/August |
LX22RAZ | 2022/Juli / July |
LX35G | 2016/Juni&November / June&November |
LX50MOON | 2019/Juli / July |
LX60H | 2015/Juni / June |
LX95J | 2016/Januar&Juni / January&June |
LX2017TRAM | 2017/Dezember / December |
LX10LARU | 2024/Q2 |