Skip to content
DMR
|
online | LX0BER | 438.9875 | -7.6 | CC 1 | Nocher | JN29XW
|
online | LX0DMR | 438.2875 | -7.6 | CC 1 | Luxembourg | JN39BO
|
online | LX0DMX | 438.4750 | -7.6 | CC 1 | Belvaux | JN29XM
|
online | LX0FSK | 438.8875 | -7.6 | CC 1 | Reimberg | JN29XT
|
offline | LX0LARO | 439.4875 | -7.6 | CC 2 | Larochette | JN39CS
|
online | LX0LWL | 439.9250 | -9.4 | CC 1 | Lorentzweiler | JN39BQ
|
online | LX0NSR | 438.6875 | -7.6 | CC 1 | Ettelbrück | JN39BU
|
online | LX0OST | 439.8125 | -9.4 | CC 1 | Mompach | JN39FR
|
|
POCSAG
|
online | LX0POC | 144.8625 | Nocher | JN29XW | - | -
|
online | LX1SP-P | 144.8625 | Baschleiden | JN29VV | - | -
|
online | LX0SAG | 144.8625 | Soleuvre | JN29XM | - | -
|
online | LX0EMC | 144.8625 | Mompach | JN39FS | - | -
|
online | LX0LWL | 144.8625 | Lorentzweiler | JN39BQ | - | -
|
online | LX0FSC | 144.8625 | Larochette | JN39CS | - | -
|
online | LX0RIC | 144.8625 | Reimberg | JN29XT | - | -
|
|
Last update: | 2024-12-06 06:04
|